Main cities
Tomorrow →| Place | Today | Tomorrow |
|---|---|---|
| BeogradLight rain | ||
| BujanocCloudy | ||
| KragujevacHeavy rain | ||
| KraljeveRain | ||
| KrushevacLight rain | ||
| LeskocCloudy | ||
| MedvegjeCloudy | ||
| NishLight rain | ||
| Novi SadCloudy | ||
| Pazari i Ri (Novi Pazar)Cloudy | ||
| PresheveCloudy | ||
| SmedereveLight rain | ||
| SuboticeCloudy | ||
| ZrenjaninCloudy |
Forecast values are model forecasts, not current measurements. Local time is used for each destination.
Rain map
Loading data…
Data status and coverage →