Main cities
Tomorrow →| Place | Today | Tomorrow |
|---|---|---|
| TiranaMostly clear | ||
| DurresClear sky | ||
| VloreClear sky | ||
| ShkoderPartly cloudy | ||
| ElbasanMostly clear | ||
| KorceFog | ||
| FierClear sky | ||
| BeratMostly clear | ||
| LushnjëClear sky | ||
| SarandëMostly clear | ||
| PogradecPartly cloudy | ||
| GjirokasterMostly clear | ||
| KamëzMostly clear | ||
| KavajëClear sky | ||
| KrujëFog | ||
| LezhëMostly clear | ||
| KukesCloudy | ||
| PërmetFog |
Forecast values are model forecasts, not current measurements. Local time is used for each destination.
Rain map
Loading data…
Data status and coverage →Coast
Sea temperature →| Place | Today |
|---|---|
| GolemData is not available | —Data unavailable |
| ShëngjinData is not available | —Data unavailable |
| VelipojëData is not available | —Data unavailable |
| KsamilData is not available | —Data unavailable |
| DhërmiData is not available | —Data unavailable |
| JalëData is not available | —Data unavailable |
| BorshData is not available | —Data unavailable |
| QeparoData is not available | —Data unavailable |
Sea temperature
Loading data…
Data status and coverage →Districts of Albania
District Tiranës8 places ⌄
Weather in the district →District Elbasanit8 places ⌄
Weather in the district →District Vlorës20 places ⌄
VloreSarandëSelenicëDelvinëHimarëKsamilOrikumDhërmiKonispolFiniqButrintJalëBorshPalasëQeparoLukovëPorto PalermoRadhimëLlogara
Weather in the district →District Korçës9 places ⌄
Weather in the district →District Shkodrës12 places ⌄
ShkoderVau i DejësKoplikPukëFushë-ArrëzVelipojëThethVermoshLëpushëRazëmBogë (Malësi e Madhe)Koman
Weather in the district →