Weather in Vlorës
| Place | Today | Tomorrow |
|---|---|---|
| VloreClear sky | ||
| SarandëMostly clear | ||
| SelenicëClear sky | ||
| DelvinëClear sky | ||
| HimarëMostly clear | ||
| KsamilMostly clear | ||
| OrikumClear sky | ||
| DhërmiMostly clear | ||
| KonispolFog | ||
| FiniqMostly clear | ||
| ButrintMostly clear | ||
| JalëMostly clear | ||
| BorshMostly clear | ||
| PalasëMostly clear | ||
| QeparoMostly clear | ||
| LukovëMostly clear | ||
| Porto PalermoMostly clear | ||
| RadhimëClear sky | ||
| LlogaraMostly clear | ||
| Syri i KaltërData is not available | —Data unavailable | —Data unavailable |
Forecast values are model forecasts, not current measurements.