Weekend weather in North Macedonia
| Place | Today | Tomorrow |
|---|---|---|
| SkopjeCloudy | ||
| TetovëCloudy | ||
| GostivarCloudy | ||
| KumanovëCloudy | ||
| StrugëCloudy | ||
| OhridPartly cloudy | ||
| DibërFog | ||
| ManastirFog | ||
| PrilepCloudy | ||
| VelesCloudy | ||
| KërçovëCloudy | ||
| ShtipCloudy |
| Place | Today | Tomorrow |
|---|---|---|
| SkopjeCloudy | ||
| TetovëCloudy | ||
| GostivarCloudy | ||
| KumanovëCloudy | ||
| StrugëCloudy | ||
| OhridPartly cloudy | ||
| DibërFog | ||
| ManastirFog | ||
| PrilepCloudy | ||
| VelesCloudy | ||
| KërçovëCloudy | ||
| ShtipCloudy |